| View Rhttp://www5.domaindlx.com/mianwalionline/index.HTMeport By: (Visitors | Page Views) |
| Countries | Page Views | % of total | |||||
| 1. | 858 | 30.53 | |||||
| 2. | 653 | 23.24 | |||||
| 3. | 326 | 11.60 | |||||
| 4. | 135 | 4.80 | |||||
| 5. | 133 | 4.73 | |||||
| 6. | 124 | 4.41 | |||||
| 7. | 95 | 3.38 | |||||
| 8. | 66 | 2.35 | |||||
| 9. | 61 | 2.17 | |||||
| 10. | 51 | 1.81 | |||||
| 11. | 38 | 1.35 | |||||
| 12. | 33 | 1.17 | |||||
| 13. | 25 | 0.89 | |||||
| 14. | 24 | 0.85 | |||||
| 15. | 23 | 0.82 | |||||
| 16. | 23 | 0.82 | |||||
| 17. | 16 | 0.57 | |||||
| 18. | 12 | 0.43 | |||||
| 19. | 11 | 0.39 | |||||
| 20. | 11 | 0.39 | |||||
| 21. | 10 | 0.36 | |||||
| 22. | 10 | 0.36 | |||||
| 23. | 8 | 0.28 | |||||
| 24. | 7 | 0.25 | |||||
| 25. | 6 | 0.21 | |||||
| 26. | 6 | 0.21 | |||||
| 27. | 5 | 0.18 | |||||
| 28. | 5 | 0.18 | |||||
| 29. | 4 | 0.14 | |||||
| 30. | 4 | 0.14 | |||||
| 31. | 4 | 0.14 | |||||
| 32. | 3 | 0.11 | |||||
| 33. | 2 | 0.07 | |||||
| 34. | 2 | 0.07 | |||||
| 35. | 2 | 0.07 | |||||
| 36. | 2 | 0.07 | |||||
| 37. | 2 | 0.07 | |||||
| 38. | 2 | 0.07 | |||||
| 39. | 2 | 0.07 | |||||
| 40. | 1 | 0.04 | |||||
| 41. | 1 | 0.04 | |||||
| 42. | 1 | 0.04 | |||||
| 43. | 1 | 0.04 | |||||
| 44. | 1 | 0.04 | |||||
| 45. | 1 | 0.04 | |||||
| Total: » | 2,810 | 100.00% | |||||
100 MB free hosting. Click here to build your own free site.